
元号と干支・十二支Japanese Imperial Eras (Gengō) & The 12 Zodiac Signs Desk Mat
Modern Eras (明治・大正・昭和・平成・令和), 元年 Conversion Rules, 1989–2030 Lookup Matrix & All 12 Zodiac Animals (子–亥)
A. 近代・現代の元号(和暦 ⇄ 西暦) · The 5 Modern Imperial Eras
Official Form Codes: 明(M) · 大(T) · 昭(S) · 平(H) · 令(R)| 元号 · Era | 略号 · Form | 期間 · Dates & Span | 意味 · Meaning | 西暦変換 · Instant Formula |
|---|---|---|---|---|
| 明治(Meiji) | 明 / M | 1868–1912 (45年) | Enlightened Rule (明るく治める) | 明治 + 1867 = 西暦 |
| 大正(Taishō) | 大 / T | 1912–1926 (15年) | Great Righteousness (大きな正義) | 大正 + 1911 = 西暦 |
| 昭和(Shōwa) | 昭 / S | 1926–1989 (64年) | Radiant Harmony & Peace (国民の平和) | 昭和 + 1925 = 西暦 |
| 平成(Heisei) | 平 / H | 1989–2019 (31年) | Achieving Peace Everywhere (平和が成る) | 平成 + 1988 = 西暦 |
| 令和(Reiwa) | 令 / R | 2019–Present (現行 (Current)) | Beautiful Harmony (美しい調和) | 令和 + 2018 = 西暦 |
On official calendars, certificates, and news broadcasts, the 1st year of any new era is written and read 元年 (“origin year”) rather than 一年: 1989年 = 平成元年, 2019年 = 令和元年. From year 2 onward, use regular numbers (令和2年, 令和8年).
Because an era changes on the exact day a new Emperor ascends the throne, transition years split by date: 1989年 is 昭和64年 (Jan 1–7) and 平成元年 (Jan 8–Dec 31); 2019年 is 平成31年 (Jan 1–Apr 30) and 令和元年 (May 1–Dec 31).
Japanese city hall forms (市役所の書類), clinics, and driver’s licenses (運転免許証) print birth-date circles as 明・大・昭・平・令 (or M・T・S・H・R). Circle your era and write the era year: e.g., born Oct 15, 2008 → circle 平 (H) and write 20年10月15日.
教室用・生年月日&干支早見表 · Classroom Birth-Year & Era Reference (1989–2030)
★ 1989 = 昭64/平元 · 2019 = 平31/令元 · 2026 = 令和8年(丙午)B. 十二支・干支 · The 12 Zodiac Animals (子 → 亥)
十二支 Kanji vs. Everyday Kanji| # | 十二支 | 日常漢字 | Animal | 時刻 · Hour | 年 · Years |
|---|---|---|---|---|---|
| 1 | 子 | 鼠 | Rat / Mouse | 23:00–01:00 | 1984 · 1996 · 2008 · 2020 · 2032 |
| 2 | 丑 | 牛 | Ox / Cow | 01:00–03:00 | 1985 · 1997 · 2009 · 2021 · 2033 |
| 3 | 寅 | 虎 | Tiger | 03:00–05:00 | 1986 · 1998 · 2010 · 2022 · 2034 |
| 4 | 卯 | 兎 | Rabbit | 05:00–07:00 | 1987 · 1999 · 2011 · 2023 · 2035 |
| 5 | 辰 | 竜・龍 | Dragon | 07:00–09:00 | 1988 · 2000 · 2012 · 2024 · 2036 |
| 6 | 巳 | 蛇 | Snake | 09:00–11:00 | 1989 · 2001 · 2013 · 2025 · 2037 |
| 7 | 午 | 馬 | Horse | 11:00–13:00 ★ Noon | 1990 · 2002 · 2014 · 2026 ★ · 2038 |
| 8 | 未 | 羊 | Sheep | 13:00–15:00 | 1991 · 2003 · 2015 · 2027 · 2039 |
| 9 | 申 | 猿 | Monkey | 15:00–17:00 | 1992 · 2004 · 2016 · 2028 · 2040 |
| 10 | 酉 | 鳥・鶏 | Rooster / Bird | 17:00–19:00 | 1993 · 2005 · 2017 · 2029 · 2041 |
| 11 | 戌 | 犬 | Dog | 19:00–21:00 | 1994 · 2006 · 2018 · 2030 · 2042 |
| 12 | 亥 | 猪 | Wild Boar | 21:00–23:00 | 1995 · 2007 · 2019 · 2031 · 2043 |
★文化と語源 · Culture & Clock Origins
In Edo-period Japan, the 24-hour day was divided into 12 two-hour zodiac blocks (十二時辰) starting with 子の刻 (11 PM–1 AM, Midnight). Sign #7, 午の刻 (Hour of the Horse), sat at the peak of the day from 11:00 AM to 1:00 PM, with 12:00 Noon dead center (正午 = “Exact Horse”). Thus, before the Horse became 午前 (AM) and after the Horse became 午後 (PM)!
When your birth zodiac sign returns every 12 years, you are a 年男 (Year Man) or 年女 (Year Woman) and toss lucky beans (豆まき) at 節分 (Feb 3). Combining the 10 Heavenly Stems (十干) with the 12 Zodiac Branches (十二支) creates a 60-year cycle (六十干支, e.g., 2026年 = 丙午). Reaching age 60 completes one full cycle: 還暦!
Every Jan 1 (元日), millions of 年賀状 postcards feature the new year’s zodiac animal and era date (e.g., 令和八年 元旦). Watch the kanji pair: zodiac signs use classical 十二支 kanji (子・丑・寅・卯・辰・巳・午・未・申・酉・戌・亥), whereas everyday biology words use 鼠・牛・虎・兎・竜・蛇・馬・羊・猿・鳥・犬・猪!